Click for Google map for directions to 11761 Ridge RoadGrass Valley, CA 95945
|
Click to call 530.477.1225
Email formatted as follows:
| English | 40 credits | Students complete standards-based English courses each year to build reading, writing, and communication skills. |
| Mathematics | 30 credits | Students must complete Algebra 1 or Integrated Math 1 as part of their math requirement. |
| Social Science | 30 credits | Courses include history, government, economics, and other social science studies. |
| Science | 20 credits | Students complete at least one Life Science and one Physical Science course. |
| Physical Education (PE) | 20 credits | PE supports physical health, wellness, and lifelong fitness habits. |
| CTE / World Language / Visual & Performing Arts | 10 credits | Students may choose career technical education, world language, or arts courses to meet this requirement. |
| Electives | 140 credits | Electives allow students to explore interests and build skills. Options may include Career Choices, World Geography, Health, Ethnic Studies, and many other courses. |



| 24-hour Crisis Line for Nevada County: | 530-265-5811 |
| Nevada County Children's Behavioral Health: | 530-470-2736 |
| Sierra Family Medical Clinic (North San Juan): | 530-292-3478 |
| Chapa De Indian Health Clinic (Grass Valley): | 530-477-8545 |
| Western Sierra Medical Clinic (Grass Valley): | 530-274-9762 |

|
Week 1 - Funding Your Future
|
|
Week 2 - NJUHSD Scholarship
|
|
October Break
|
|
Week 3 - Sierra College/Post Secondary
|
|
Week 4 - FAFSA or CADAA
|










Non-Discrimination Policy
" Copyright © 2015-2024 Nevada Joint Union High School District and its licensors. All rights reserved.
Website Developed By CatapultK12™.
|
Log In